AEW’s top draw brings in more viewers against NBA and NHL playoffs

Photo of author

AEW Dynamite

The ratings and viewership data are in for last night’s (Apr. 26) episode of AEW Dynamite.

Per ShowBuzzDaily, Dynamite netted 863,000 viewers for a 0.28 rating point in the 18-49 year old demographic. The show finished ninth place in the demo rating on cable for the night.

Total viewership was up from last week’s 830K. The demo rating remained the same for the third consecutive week, although Dynamite has dropped from 6th to 9th place in the cable rankings during that time span.

This week’s Dynamite faced stiff competition from the triple whammy of NBA playoffs, NHL playoffs, and Vanderpump Rules. That’s probably why AEW President Tony Khan called on his top draw, The Blade, to wrestle in the main event against mid-carder Ken Omega in a tag team match. I can only imagine how much these numbers would have plummeted if The Blade was left off the show.

Dynamite’s numbers are hovering in a narrow range over the last month, with a demo rating of 0.28 in four of the last five weeks, and viewership oscillating between 830K and 877K. This episode featured some very weak finishes and a convoluted world championship angle, but also a very cool surprise debut and more screwdriver brutality. Is that a recipe for numbers to stay put in this range? We’ll have to wait and see what happens next week.

Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:

Apr. 27, 2022: 921,000 / .33

May 4: 833,000 / .32

May 11: 840,000 / .33

May 18: 922,000 / .33

May 25: 929,000 / .35

June 1: 969,000 / .40

June 8: 939,000 / .34

June 15: 761,000 / .28

June 22: 878,000 / .31

June 29: 1,023,000 / .36

July 6: 979,000 / .36

July 13: 942,000 / .32

July 20: 910,000 / .32

July 27: 976,000 / .33

Aug. 3: 938,000 / .32

Aug. 10: 972,000 / .33

Aug. 17: 957,000 / .30

Aug. 24: 1,049,000 / .34

Aug. 31: 1,020,000 / .35

Sept. 7: 1,035,000 / .38

Sept. 14: 1,175,000 / .39

Sept. 21: 1,039,000 / .35

Sept. 28: 990,000 / .34

Oct. 5: 1,038,000 / .33

Oct. 12: 983,000 / .32

Oct. 18: 752,000 / .26

Oct. 26: 997,000 / .32

Nov. 2: 911,000 / .29

Nov. 9: 930,000 / .32

Nov. 16: 818,000 / .28

Nov. 23: 880,000 / .32

Nov. 30: 870,000 / .26

Dec. 7: 840,000 / .29

Dec. 14: 950,000 / .33

Dec. 21: 957,000 / .30

Dec. 28: 876,000 / .28

Jan. 4, 2023: 864,000 / .26

Jan. 11: 967,000 / .33

Jan. 18: 969,000 / .31

Jan. 25: 1,003,000 / .32

Feb. 1: 901,000 / .31

Feb. 8: 899,000 / .30

Feb. 15: 824,000 / .27

Feb. 22: 1,028,000 / .35

Mar. 1: 833,000 / .27

Mar. 8: 858,000 / .29

Mar. 15: 852,000 / .27

Mar. 22: 954,000 / .33

Mar. 29: 833,000 / .28

Apr. 5: 877,000 / .30

Apr. 12: 866,000 / .28

Apr. 19: 830,000 / .28

Apr. 26: 863,000 / .28

For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.

 

Originally posted at: Read More 

Leave a Comment