Massive AEW Revelations Lead to Decreased Viewership

AEW Dynamite Ratings for July 12, 2023 Revealed

The ratings and viewership data for this week’s episode of AEW Dynamite, which aired on July 12, are in. According to Wrestlenomics, Dynamite attracted 825,000 viewers, earning a 0.29 rating point in the coveted 18-49 year old demographic. While the overall viewership slightly dropped from last week’s 855,000, the key demo rating remained the same.

It is yet to be determined where these results place Dynamite in the cable rankings for the night. However, last week’s 0.29 demo rating secured the show the top spot, as AEW President Tony Khan proudly showcased with visual evidence. If Dynamite once again finishes at or near the top of the chart, we can expect Khan to make it known to the wrestling world.

This week’s episode of Dynamite was heavily promoted, with the promise of The Elite and Blackpool Combat Club revealing their mystery partners for next week’s Blood & Guts match. The anticipation for the actual match itself increased with the announcement of Kota Ibushi making his long-awaited AEW debut next Wednesday.

Let’s take a look at the viewership and rating in the 18-49 demo for AEW Dynamite over the past year:

– July 13, 2022: 942,000 / .32
– July 20: 910,000 / .32
– July 27: 976,000 / .33
– Aug. 3: 938,000 / .32
– Aug. 10: 972,000 / .33
– Aug. 17: 957,000 / .30
– Aug. 24: 1,049,000 / .34
– Aug. 31: 1,020,000 / .35
– Sept. 7: 1,035,000 / .38
– Sept. 14: 1,175,000 / .39
– Sept. 21: 1,039,000 / .35
– Sept. 28: 990,000 / .34
– Oct. 5: 1,038,000 / .33
– Oct. 12: 983,000 / .32
– Oct. 18: 752,000 / .26
– Oct. 26: 997,000 / .32
– Nov. 2: 911,000 / .29
– Nov. 9: 930,000 / .32
– Nov. 16: 818,000 / .28
– Nov. 23: 880,000 / .32
– Nov. 30: 870,000 / .26
– Dec. 7: 840,000 / .29
– Dec. 14: 950,000 / .33
– Dec. 21: 957,000 / .30
– Dec. 28: 876,000 / .28
– Jan. 4, 2023: 864,000 / .26
– Jan. 11: 967,000 / .33
– Jan. 18: 969,000 / .31
– Jan. 25: 1,003,000 / .32
– Feb. 1: 901,000 / .31
– Feb. 8: 899,000 / .30
– Feb. 15: 824,000 / .27
– Feb. 22: 1,028,000 / .35
– Mar. 1: 833,000 / .27
– Mar. 8: 858,000 / .29
– Mar. 15: 852,000 / .27
– Mar. 22: 954,000 / .33
– Mar.

Leave a Comment