AEW’s numbers tumble right back down without Tony Khan’s huge announcement

AEW Dynamite

The ratings and viewership data are in for last night’s (Mar. 1) episode of AEW Dynamite.

Per ShowBuzzDaily, Dynamite netted 833,000 viewers for a 0.27 rating point in the 18-49 year old demographic. The show finished third place in the demo rating on cable for the night. This is the second lowest viewership for Dynamite thus far in 2023, and it’s tied for the second smallest demo rating.

These numbers were a huge drop down from last week’s 1,028,000 viewers and 0.35 demo rating. Dynamite essentially lost all of the gains it made last week for Tony Khan’s huge announcement. There was no huge Khan announcement this time, and the numbers returned much closer to the prior week’s (Feb. 15) results of 824K viewers and a 0.27 demo rating.

The other big difference is that there was no NBA competition last week, whereas two NBA games beat out AEW in the top spots on cable last night. When we are talking about viewers oscillating between the range of 800,000 and 1,000,000, the quality of competition can certainly be an important factor in explaining a large amount of the variation. But I get easily distracted by things that are big and huge, so hopefully you can understand why I prefer to write about Khan’s announcements.

Overall, while Tony Khan will be satisfied with a third place finish, a drop of this magnitude in viewership and the key demo is not what he was hoping to see for the Revolution go-home show.

Here’s a breakdown of AEW viewership and rating in the 18-49 demo over the last year:

Feb. 23, 2022: 1,010,000 / .40

Mar. 2: 966,000 / .35

Mar. 9: 945,000 / .40

Mar. 16: 993,000 / .38

Mar. 23: 1,046,000 / .41

Mar. 30: 979,000 / .38

Apr. 6: 989,000 / .38

Apr. 13: 977,000 / .37

Apr. 20: 930,000 / .37

Apr. 27: 921,000 / .33

May 4: 833,000 / .32

May 11: 840,000 / .33

May 18: 922,000 / .33

May 25: 929,000 / .35

June 1: 969,000 / .40

June 8: 939,000 / .34

June 15: 761,000 / .28

June 22: 878,000 / .31

June 29: 1,023,000 / .36

July 6: 979,000 / .36

July 13: 942,000 / .32

July 20: 910,000 / .32

July 27: 976,000 / .33

Aug. 3: 938,000 / .32

Aug. 10: 972,000 / .33

Aug. 17: 957,000 / .30

Aug. 24: 1,049,000 / .34

Aug. 31: 1,020,000 / .35

Sept. 7: 1,035,000 / .38

Sept. 14: 1,175,000 / .39

Sept. 21: 1,039,000 / .35

Sept. 28: 990,000 / .34

Oct. 5: 1,038,000 / .33

Oct. 12: 983,000 / .32

Oct. 18: 752,000 / .26

Oct. 26: 997,000 / .32

Nov. 2: 911,000 / .29

Nov. 9: 930,000 / .32

Nov. 16: 818,000 / .28

Nov. 23: 880,000 / .32

Nov. 30: 870,000 / .26

Dec. 7: 840,000 / .29

Dec. 14: 950,000 / .33

Dec. 21: 957,000 / .30

Dec. 28: 876,000 / .28

Jan. 4, 2023: 864,000 / .26

Jan. 11: 967,000 / .33

Jan. 18: 969,000 / .31

Jan. 25: 1,003,000 / .32

Feb. 1: 901,000 / .31

Feb. 8: 899,000 / .30

Feb. 15: 824,000 / .27

Feb. 22: 1,028,000 / .35

Mar. 1: 833,000 / .27

For complete results and this week’s Dynamite live blog click here. To read a recap & review of the night’s events click here. For video highlights of the show click here.

 

Originally posted at: Read More 

Leave a Comment